Shasta County
Workplace Profile

office_6131

Our Goal: cycle 50 miles by 31st May 2025
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_736502 last_736502 0 0 0 0
first_738606 last_738606 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Assessor 30 0 0 0 0
Building Inspections 30 0 0 0 0
Community Development 30 0 0 0 0
Dispatch 38 0 0 0 0
Economic Development 10 0 0 0 0
ELC 20 0 0 0 0
Engineering 50 0 0 0 0
Environmental Services 100 0 0 0 0
Fire 200 0 0 0 0
Fiscal Services 30 0 0 0 0
GRPL 100 0 0 0 0
Human Resources 25 0 0 0 0
Law 30 0 0 0 0
Mobile GR 100 0 0 0 0
Parks and Recreation 40 0 0 0 0
Planning 10 0 0 0 0
Police 400 0 0 0 0
Public Works 100 0 0 0 0
Sustainability 2 0 0 0 0
Water - LMFP 40 0 0 0 0
Water - Oak 100 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Dispatch 38 1 15 6 4
Assessor 30 3 703 44 4
Community Development 30 1 127 37 26
Building Inspections 30 0 0 0 0
ELC 20 1 492 127 71
Economic Development 10 1 21 10 9
Engineering 50 0 0 0 0
Environmental Services 100 2 385 54 30
Fire 200 2 575 46 1
Police 400 3 245 17 13
Fiscal Services 30 0 0 0 0
GRPL 100 3 1963 174 87
Human Resources 25 0 0 0 0
Law 30 1 486 55 40
Mobile GR 100 3 1714 989 941
Parks and Recreation 40 0 0 0 0
Planning 10 0 0 0 0
Public Works 100 0 0 0 0
Sustainability 2 0 0 0 0
Water - LMFP 40 1 482 26 3
Water - Oak 100 7 690 129 59

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_6131

Join Workplace

37 people are already registered

Shasta County All time stats

  • 182 Workplaces
  • 3,475 People
  • 1,115 New riders
  • 4,544,297 Miles
  • 303,936 Rides
  • 195,798 lb CO2
Learn more I'm in! Sign Me Up